GPU as a Service
On-Demand GPU Power for AI Innovation
Coming soon! Access over 4,000 NVIDIA B200 and H200 GPUs instantly. Scale your AI/ML workloads with pay-per-use pricing that's 40% cheaper than global providers.
From startups to enterprises, power your AI journey
LLM Training
Train large language models with distributed GPU clusters. Support for GPT, BERT, and custom architectures.
Deep Learning
Accelerate computer vision, NLP, and recommendation systems with optimized GPU instances.
ML Inference
Deploy models at scale with low-latency inference endpoints. Auto-scaling based on demand.
Scientific Computing
Accelerate research in genomics, drug discovery, and climate modeling with HPC clusters.
Rendering & Simulation
Power 3D rendering, physics simulations, and real-time ray tracing workloads.
Financial Modeling
Run complex risk analysis, portfolio optimization, and algorithmic trading models.
Simple, transparent pricing with no hidden fees. Pay only for
what you use with per-minute billing.
40% cheaper than global hyperscalers.
NVIDIA B200 New
| CONFIGURATION | ON-DEMAND | 1 MONTH | 6 MONTHS | 12 MONTHS |
|---|---|---|---|---|
| NVIDIA B200 SXM (1X) | ₹323/h | ₹ 224,840 | ₹ 213,890 | ₹ 203,670 |
| NVIDIA B200 SXM (2X) | ₹646/h | ₹ 449,680 | ₹ 427,780 | ₹ 407,304 |
| NVIDIA B200 SXM (4X) | ₹1292/h | ₹ 899,360 | ₹ 855,560 | ₹ 814,680 |
| NVIDIA B200 SXM (8X) | ₹2584/h | ₹ 1,798,720 | ₹ 1,711,120 | ₹ 1,629,360 |
All prices in INR
- Billed monthly
NVIDIA H200 Recommended
| CONFIGURATION | ON-DEMAND | 1 MONTH | 6 MONTHS | 12 MONTHS |
|---|---|---|---|---|
| NVIDIA H200 SXM (1X) | ₹140/h | ₹ 98,550 | ₹ 86,140 | ₹ 73,000 |
| NVIDIA H200 SXM (2X) | ₹680/h | ₹ 344,034 | ₹ 323,441 | ₹ 303,855 |
| NVIDIA H200 SXM (4X) | ₹1360/h | ₹ 688,069 | ₹ 646,882 | ₹ 607,710 |
| NVIDIA H200 SXM (8X) | ₹1125/h | ₹ 803,000 | ₹ 689,850 | ₹ 573,050 |
All prices in INR
- Billed monthly
NVIDIA L40S New
| CONFIGURATION | ON-DEMAND | 1 MONTH | 6 MONTHS | 12 MONTHS |
|---|---|---|---|---|
| NVIDIA L40S (1X) | ₹68/h | ₹ 36,135 | ₹ 36,135 | ₹ 32,850 |
| NVIDIA L40S (2X) | ₹135/h | ₹ 72,270 | ₹ 72,270 | ₹ 65,700 |
| NVIDIA L40S (4X) | ₹306/h | ₹ 144,540 | ₹ 144,540 | ₹ 131,400 |
| NVIDIA L40S (8X) | ₹540/h | ₹ 289,080 | ₹ 289,080 | ₹ 262,800 |
All prices in INR
- Billed monthly
NVIDIA L4 New
| CONFIGURATION | ON-DEMAND | 1 MONTH | 6 MONTHS | 12 MONTHS |
|---|---|---|---|---|
| NVIDIA L4 (1X) | ₹45/h | ₹ 21,170 | ₹ 19,528 | ₹ 17,520 |
| NVIDIA L4 (2X) | ₹99/h | ₹ 42,340 | ₹ 39,410 | ₹ 35,040 |
| NVIDIA L4 (4X) | ₹197/h | ₹ 84,680 | ₹ 78,840 | ₹ 70,080 |
| NVIDIA L4 (8X) | ₹510/h | ₹ 361,394 | ₹ 335,318 | ₹ 220,834 |
All prices in INR
- Billed monthly
Detailed specifications to help you choose the right GPU for your workload.
Instant Provisioning
Sub-5-minute provisioning planned at launch. No waiting lists or quotas.
40% Cost Savings
Modeled at up to 40% lower cost than AWS/Azure/GCP with no compromise to performance. [web:94]
Pre-configured Environments
Ready-to-use containers with PyTorch, TensorFlow, CUDA, and popular ML frameworks. [web:94]